Tax rates
The tax rates for the Town and Region are based on the budgets approved by their respective councils. The province is responsible for establishing the tax rates for educational purposes.
The 2022 final tax rates for all levying bodies are detailed in the table below:
Tax Class Description | Tax Class | Town | Town - Sewers | Region* |
Education |
Total |
---|---|---|---|---|---|---|
Residential | RT | .00287793 | .00128824 | .00648166 | .00153000 | .01217783 |
Multi-Residential | MT | .00566952 | .00253783 | .01276887 | .00153000 | .02250622 |
Commercial | CT, CH, GT, ST, XT, YT, ZT | .00499292 | .00223497 | .01124503 | .00880000 | .02727292 |
Commercial - Excess/Vacant | CU, CX, SU, XU | .00424398 | .00189972 | .00955828 | .00880000 | .02450198 |
Industrial | IT, IH, LT | .00756896 | .00338807 | .01704677 | .00880000 | .03680380 |
Industrial - Excess/Vacant | IU, IX, LU | .00643361 | .00287986 | .01448975 | .00880000 | .03260322 |
Pipelines | PT | .00489852 | .00219271 | .01103243 | .00880000 | .02692366 |
Farm/Managed Forests | FT, TT | .00071948 | .00032206 | .00162042 | .00038250 | .00304446 |
* Includes waste management charge
Example calculation
The tax rates for all classes of property are calculated as a "multiplier" of the residential tax rate based on the tax ratios approved by council.
Example: Residential property valued at $100,000 x tax rate (.01217783) = $1,217 a year in property taxes
Contact Us